We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
pto shaft coupling Underneath ebay pto shaft the drive shaft for put up gap digger advice s10 push shaft of gto a single piece driveshaft managerial tad driveshafts sense generate shafts suppliers of bolens pto shaft “Serving 2003 dodge 2500 front generate shaft agriculture, pto kubota scoring a good results by way of top quality of goods and honesty in enterprise”, our items have been dependable by customers and have acquired a more substantial share of industry. Our organization is found in XiHu HangZhou Zhejiang Province. T
SWC Series-Medium-Obligation Patterns Cardan shaft
Styles
Information and Dimensions of SWC Sequence Common Joint Couplings
Kind | Design and style Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | a hundred and twenty | 140 | a hundred and forty | 140 | 140 | a hundred and forty | one hundred fifty | a hundred and seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | one hundred ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | a hundred and forty | one hundred forty | 150 | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | sixty three | eighty | ninety | 125 | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | eleven.2 | sixteen | twenty | 31.five | 40 | 45 | sixty three | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | 15 | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | a hundred and twenty | 135 | 150 | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | one hundred ten | one hundred twenty five | one hundred forty | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | fifty five | |
T | four | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | eight | ten | 12 | 12 | 12 | |
N | 8 | 8 | eight | 8 | 8 | eight | eight | ten | ten | ten | sixteen | 16 | sixteen | 16 | |
D | 15 | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | forty | fifty | 70 | eighty | ninety | a hundred | 100 | |
G | six. | 7. | nine. | nine. | 12.5 | 12.5 | 12.5 | 15. | sixteen. | eighteen. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.57 | three | three.85 | three.eighty five | five.17 | six | 6.seventy five | eight.twenty five | 10.six | thirteen | 18.50 | 23.75 | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )