At any time-Energy Team CO., LTD. IS Expert IN Generating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Travel SHAFTS, Specific REDUCER & Associated Equipment Parts AND OTHER Relevant Merchandise, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND SO ON. Our firm pays certain attention to customers’ requirements, listening to the certain demands of each and every client and guaranteeing complete pleasure. The merchandise properly displays environmental defense and energy preserving. ST596 JCEP Professional Produced EPT EPTt Spline Shaft use for EPTT EPTTry
LigEPTT Duty Types SWC-I Collection | |||||||||||
Sort | SWC-I fifty eight |
SWC-I sixty five |
SWC-I 75 |
SWC-I ninety |
SWC-I 100 |
SWC-I 120 |
SWC-I a hundred and fifty |
SWC-I a hundred and eighty |
SWC-I two hundred |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | forty | forty | 45 | 55 | eighty | 80 | eighty | a hundred | a hundred and twenty | |
m(kg) | two | three | 5 | 6.six | nine.5 | seventeen | 32 | 40 | seventy six | 128 | |
B | L | one hundred fifty | 175 | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | one.seven | two.four | three.8 | 5.7 | 7.seven | thirteen.1 | 23 | 28 | 55 | 98 | |
C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.three | one.ninety five | three.one | 5 | 7 | 12.three | 22 | 30 | fifty six | ninety six | |
Tn(N*m) | one hundred eighty | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | 90 | 120 | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | twenty five | 25 | |
D | fifty two | 63 | seventy two | ninety two | one hundred | 112 | 142 | 154 | 187 | 204 | |
Df | 58 | 65 | seventy five | ninety | 100 | 120 | 150 | one hundred eighty | two hundred | 225 | |
D1 | forty seven | fifty two | sixty two | 74.5 | 84 | one zero one.5 | one hundred thirty | a hundred and fifty five.5 | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | forty seven | fifty seven | seventy five | ninety | a hundred and ten | 125 | 140 | |
D3x delta | 38*1.5 | forty five*one.5 | sixty three.five*2.five | 63.five*2.5 | 89*two.five | 89*2.5 | one hundred twenty*three | one hundred twenty*3 | 127*five.five | 140*six.five | |
Lm | 32 | 39 | forty five | 52 | fifty five | sixty three | 85 | 87 | a hundred and ten | one hundred twenty | |
K | three.five | four.five | five.five | 6 | eight | eight | 10 | 12 | fourteen | fifteen | |
t | 1.5 | 1.7 | two | 2.five | 2.five | 2.5 | three | four | four | 5 | |
n | four | 4 | 6 | four | 6 | eight | 8 | eight | eight | 8 | |
d | 5.one | six.5 | six.five | 8.five | 8.five | 10.5 | thirteen | 15 | 17 | seventeen | |
mL(kg) | .14 | .sixteen | .38 | .38 | .53 | .fifty three | .87 | .87 | 1.sixty five | two.fourteen | |
Flange bolt | dimensions | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | 7 | 13 | 13 | 32 | 32 | sixty four | 110 | a hundred and eighty | 270 | 270 |
Brief Introduction
Certifications and Markets
If you need customization, you should feel cost-free to contact us.