Our professionals and engineers have 23 a long time of Knowledge in the Bearing Sector. In 2000, EPG took the direct in getting ISO14001 setting administration certification and thereafter handed the inspection of clean production and recycling financial system, successful the title of “Zhejiang Eco-friendly Organization”. Our principal merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Track roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, H2o Pump Bearings, SNR Car Bearings and all varieties of Spherical Bearings. Product Description
DHH immediate EPTn collection oil-less screw compressors are lower sounds, coupling higher performance, dependable top quality.
ZheJCEP DHH screw compressor features:
one.JCEP functionality
2.EPTcomputer controller
three.DHH screw compressor OEM acceptablee
Welcome to check out our manufacturing facility!
DC Collection (Direct) JCEP EPTT EPTnical Parameters:
DHH | Air movement Potential(m3/min)/cfm | EPTT | Sound | Outlet Diameter |
Dimension | Bodyweight | ||||
.7Mpa | .8Mpa | 1.0Mpa | one.25Mpa | KW/HP | DB(A) | INCH | W timesD timesH mm | Kg | ||
Design | m3/min | m3/min | m3/min | m3/min | ||||||
DC-30A | 3.6 | 3.four | three.2 | two.eight | 22/30 | sixty eight | G1” | 1300 times920 times1100 | 700 | |
DC-50A | six.5 | six.2 | five.6 | four.9 | 37/50 | 69 | G1” 1/2” | 1450 times1000 times1240 | 900 | |
DC-75A | 10.one | 9.five | eight.five | seven.5 | fifty five/seventy five | 70 | G2” | 1720 times1200 times1340 | 1700 | |
DC-100A | 13.six | 12.8 | 12.3 | 10.two | seventy five/one hundred | 72 | G2” | 2571 times1260 times1460 | 1900 | |
DC-125A | 16.one | fifteen.five | 14. | 12.5 | 90/one hundred twenty five | 72 | DN50 | 2571 times1260 times1460 | 2500 | |
DC-150A | 21.two | 19.6 | seventeen.8 | fifteen.5 | one hundred ten/150 | 73 | DN65 | 2300 times1600 times1790 | 2800 | |
DC-175A | 24.1 | 23.two | twenty.5 | 17.8 | 132/a hundred seventy five | 74 | DN65 | 2300 times1600 times1790 | 3000 | |
DC-220A | 28.8 | 27.eight | 25. | 22.4 | a hundred and sixty/220 | 75 | DN80 | 2650 times1700 times1850 | 3500 | |
DC-250A | 32.5 | 31.two | 28. | 25.eight | 185/250 | seventy seven | DN80 | 2650 times1700 times1850 | 3800 | |
DC-270A | 34.5 | 34. | thirty.five | 28 | 200/270 | seventy six | DN80 | 2650 times1700 times1850 | 4200 | |
DC-300A | 36.8 | 34.seven | 31.five | 29.five | 220/300 | 80 | DN100 | 3000 times1900 times1930 | 4800 | |
DC-350A | 43. | 41.5 | 38. | 34.9 | 250/350 | seventy eight | DN100 | 3000 times1900 times1930 | 5200 | |
DC-375A | fifty one.35 | fifty.59 | forty six.06 | 41.51 | 280/375 | eighty two | DN125 | 4200 times2200 times2240 | 7600 | |
DC-400A | fifty six.seventy nine | 55.95 | fifty.08 | 45.62 | 315/400 | 82 | DN125 | 4200 times2200 times2240 | 7600 | |
DC-450A | 66.08 | sixty five.43 | 55.12 | 49.58 | 355/450 | eighty three | DN125 | 4200 times2200 times2240 | 8200 | |
DC-500A | seventy five.05 | 74.31 | 64.forty six | fifty eight.07 | four hundred/five hundred | 83 | DN125 | 4200 times2200 times2240 | 8200 |
A represents air-cooling variety, W represents drinking water-cooling kind
Working atmosphere temperature: – 5 degC ~ 45 degC
The exhaust temperature is less than atmosphere temperature about 10 degC ~ 15 degC.
Driving method: belt EPTT
Startup method: immediate start unEPTT11KW, and Y- EPT start off earlier mentioned 11KW
Function EPTT: 380V / 50HZ, 460V / 230V / 6KV and 10KV voltages can be created for customers
F.A.D volume movement take a look at is in accordance to AEPTC PTC9 or ISO1217 stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd (GB/T3853).
EPTT and transport
Buyer Testimonials
Our support
Why pick us
FAQ
Q1:Are you factory or investing organization?
A1: We are manufacturing facility.
Q2:Exactly where is your manufacturing facility located? How can I go to there?
A2: Our manufacturing facility is situated in EPTTXiHu (West EPT) Dis.Hu (West EPT) Dis. EPTT, EPTTngsu Province, EPTT. We can choose up you from ZheJCEP , it’s about one hour from ZheJCEP XiHu (West EPT) Dis.hu (West EPT) Dis. Airport to our manufacturing unit. Warmly welcome to visit us!
Q3: Will you supply some spare areas of the EPTTs?
A3: Indeed, of system.
Q4: Guarantee terms of your EPTT?
A4: Two many years warranty for Air Conclude, one yr for spare part.
Q5: How EPTT will you get to prepare manufacturing?
A5:380V 50HZ we can supply the merchandise within fourteen times. Other electrical energy or other color we will shipping and delivery inside of 22 days.
Q6:How does your manufacturing unit do reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding good quality control?
A6:EPTT is every little thing. we alwaEPTTattach wonderful EPTTance to top quality managing from the really starting to the quite stop. Our factory has gained ISO9001:2015 authentication and CE certification.
Q7: Can you accept OEM orders?
A7: Of course, with professional design and style group, OEM orders are hugely welcome.