We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and many others. With several years’ knowledge in these traces, we have been distinguished from other suppliers in China by our positive aspects in competitive pricing, on-time shipping, prompt responses, on-hand engineering support and good following-income providers. The high exact CNC equipment, such as Gradual-feeding wire-minimize equipment, jig grinding device and electric discharge equipment, makes certain the best top quality precision of mould processing, with the large productive and environmental protection acid rolling line getting the greatest raw material converting products in the discipline in china The wildly use of computerized milling equipment, substantial-velocity automated feeding punch, higher speed automated rolling and assembling machine guarantees the substantial good quality and performance of parts and chain creating. SOV EPTT Performing Cylinders are rugged enough for the hardest job site employs and precision created for high cycle EPTT use.
- Collar threads, plunger threads and foundation mounting holes for easy fixturing (on most designs)
- Baked enamel end for enhanced corrosion resistance
- Detachable hardened saddles safeguard plunger during lifting and pressing
- Built-in safety valve stops accidental over-pressurization
- CR-400 couplers incEPTTd on all cylinEPTTmodels
- Plunger wiper reduces contamination, extending cylinEPTTlife
Solution Parameter
Design Number |
Cylinder Capacity |
Stroke | MaXiHu (West EPT) Dis.mum Cylinder Capacity |
Cylinder Powerful Area |
Oil Potential |
Collapsed Height |
Prolonged Top |
Outside the house Diameter |
Weight | |||
(tons) | (in) | (ton) | (in2) | (in3) | ||||||||
Drive | Pull | Press | Pull | Push | Pull | (in) | (in) | (in) | (lbs) | |||
SOV-RR-1571* | 10 | ten.00 | eleven.one | 4. | two.23 | .80 | 22.33 | 8.00 | sixteen.thirteen | 26.thirteen | 2.88 | 28 |
SOV-RR-1012* | 12.00 | eleven.1 | 4. | two.23 | .eighty | 26.80 | nine.00 | eighteen.00 | 30.00 | two.88 | 31 | |
SOV-RR-308* | 30 | 8.25 | 32.5 | six. | 6.fifty one | three.00 | fifty three.67 | twenty five.00 | 15.25 | 23.fifty | four.00 | forty |
SOV-RR-3014* | fourteen.fifty | 32.five | six. | six.51 | 3.00 | ninety two.70 | 43.00 | 21.sixty three | 36.13 | four.00 | 64 | |
SOV-RR-506 | fifty | 6.13 | fifty five.3 | 11.8 | eleven.06 | three.40 | sixty seven.seventy seven | 21.00 | 13.06 | 19.19 | five.00 | sixty seven |
SOV-RR-5013 | thirteen.thirteen | 55.3 | 11.eight | 11.06 | 3.40 | a hundred forty five.seventeen | 44.00 | 20.06 | 33.19 | 5.00 | one hundred fifteen | |
SOV-RR-5571 | 20.13 | 55.3 | eleven.eight | eleven.06 | 3.forty | 222.fifty six | 68.00 | 28.88 | forty nine.00 | 5.00 | a hundred and fifty | |
SOV-RR-756 | seventy five | six.13 | 79.6 | seventeen.6 | 15.92 | 4.ninety | 97.fifty eight | 29.00 | thirteen.69 | 19.81 | five.75 | ninety two |
SOV-RR-7513 | 13.thirteen | seventy nine.six | 17.six | fifteen.92 | 4.ninety | 209.00 | sixty four.00 | 20.69 | 33.81 | five.seventy five | 150 | |
SOV-RR-1006 | a hundred | six.63 | 103.2 | forty eight. | 20.65 | 9.sixty | 136.93 | 63.00 | 14.06 | 20.sixty nine | 7.00 | 135 |
SOV-RR-10013 | thirteen.13 | 103.2 | 48. | 20.sixty five | 9.60 | 271.17 | 126.00 | twenty.63 | 33.seventy five | seven.00 | 205 | |
SOV-RR-10018 | eighteen.13 | 103.two | forty eight. | 20.sixty five | nine.60 | 374.forty four | 174.00 | 27.06 | 45.19 | 7.00 | 260 | |
SOV-RR-1502 | one hundred fifty | two.25 | 153.5 | seventy four. | 30.seventy one | 14.eighty | 69.11 | 33.00 | 7.72 | nine.forty four | 8.00 | 110 |
SOV-RR-1506 | 6.thirteen | 153.5 | seventy four. | 30.seventy one | fourteen.eighty | 188.28 | 91.00 | 15.19 | 21.31 | 8.00 | 205 | |
SOV-RR-15013 | thirteen.thirteen | 153.five | seventy four. | 30.seventy one | fourteen.80 | 403.27 | 194.00 | 22.20 | 35.31 | eight.00 | 275 | |
SOV-RR-15032 | 32.thirteen | 153.5 | seventy four. | 30.seventy one | fourteen.80 | 986.84 | 475.00 | 43.94 | 76.06 | eight.00 | 525 | |
SOV-RR-2006 | 200 | six.00 | 221. | 112.five | 44.21 | 22.50 | 265.28 | one hundred thirty five.00 | 16.ninety four | 22.94 | 9.seventy five | 325 |
SOV-RR-20013 | 13.00 | 221. | 112.5 | forty four.21 | 22.50 | 574.seventy eight | 293.00 | 23.94 | 36.ninety four | nine.75 | 440 | |
SOV-RR-20018 | 18.00 | 221. | 112.five | forty four.21 | 22.fifty | 795.85 | 396.00 | thirty.thirteen | forty eight.thirteen | 9.75 | 450 | |
SOV-RR-20571 | 24.00 | 221. | 112.5 | 44.21 | 22.50 | 1061.00 | 528.00 | 36.13 | 60.13 | 9.75 | 616 | |
SOV-RR-20036 | 36.00 | 221. | 112.5 | 44.21 | 22.50 | 1592.00 | 792.00 | 48.thirteen | 84.13 | nine.seventy five | 845 | |
SOV-RR-20048 | 48.00 | 221. | 112.5 | forty four.21 | 22.50 | 2122.00 | 1056.00 | 60.thirteen | 108.13 | nine.seventy five | 1065 | |
SOV-RR-3006 | three hundred | 6.00 | 354.6 | 190. | 70.ninety three | 38.00 | 425.fifty six | 228.00 | 19.13 | 25.13 | 12.twenty five | 441 |
SOV-RR-30012 | twelve.00 | 354.6 | a hundred ninety. | 70.ninety three | 38.00 | 851.twelve | 456.00 | twenty five.13 | 37.13 | twelve.twenty five | 608 | |
SOV-RR-30018 | 18.00 | 354.six | 190. | 70.ninety three | 38.00 | 1277.00 | 684.00 | 31.13 | 49.thirteen | twelve.twenty five | 776 | |
SOV-RR-30571 | 24.00 | 354.6 | a hundred ninety. | 70.ninety three | 38.00 | 1702.00 | 912.00 | 37.13 | sixty one.thirteen | 12.twenty five | 1034 | |
SOV-RR-30036 | 36.00 | 354.6 | a hundred ninety. | 70.93 | 38.00 | 2553.00 | 1368.00 | forty nine.13 | 85.13 | 12.twenty five | 1385 | |
SOV-RR-30048 | 48.00 | 354.six | 190. | 70.ninety three | 38.00 | 3405.00 | 1824.00 | sixty one.thirteen | 109.13 | twelve.25 | 1720 | |
SOV-RR-4006 | four hundred | 6.00 | 475.four | 255. | ninety five.09 | 51.00 | 570.51 | 306.00 | 21.19 | 27.19 | 14.thirteen | 670 |
SOV-RR-40012 | 12.00 | 475.four | 255. | 95.09 | fifty one.00 | 1141.00 | 612.00 | 27.19 | 39.19 | 14.thirteen | 880 | |
SOV-RR-40018 | eighteen.00 | 475.four | 255. | 95.09 | 51.00 | 1712.00 | 918.00 | 33.19 | fifty one.19 | 14.13 | one thousand | |
SOV-RR-40571 | 24.00 | 475.4 | 255. | ninety five.09 | 51.00 | 2282.00 | 1224.00 | 39.19 | sixty three.19 | fourteen.thirteen | 1317 | |
SOV-RR-40036 | 36.00 | 475.four | 255. | 95.09 | fifty one.00 | 3423.00 | 1836.00 | 51.19 | 87.19 | fourteen.13 | 1746 | |
SOV-RR-40048 | forty eight.00 | 475.four | 255. | 95.09 | 51.00 | 4564.00 | 2448.00 | 63.19 | 111.19 | 14.thirteen | 2162 | |
SOV-RR-5006 | five hundred | 6.00 | 565.7 | 315. | 113.15 | sixty three.00 | 678.00 | 378.00 | 22.75 | 28.seventy five | 15.sixty three | 953 |
SOV-RR-50012 | 12.00 | 565.7 | 315. | 113.fifteen | 63.00 | 1358.00 | 756.00 | 28.seventy five | forty.seventy five | 15.sixty three | 1300 | |
SOV-RR-50018 | eighteen.00 | 565.seven | 315. | 113.fifteen | 63.00 | 2037.00 | 1134.00 | 34.seventy five | 52.seventy five | fifteen.63 | 1500 | |
SOV-RR-50571 | 24.00 | 565.7 | 315. | 113.15 | sixty three.00 | 2716.00 | 1512.00 | forty.75 | 64.75 | 15.63 | 1800 | |
SOV-RR-50036 | 36.00 | 565.seven | 315. | 113.fifteen | sixty three.00 | 4074.00 | 2268.00 | fifty two.75 | 88.seventy five | 15.63 | 2210 | |
SOV-RR-50048 | 48.00 | 565.7 | 315. | 113.fifteen | 63.00 | 5431.00 | 3571.00 | sixty four.75 | 112.seventy five | 15.63 | 2700 |
Item Software
Bundle and Shipping
one. Outer EPTT: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd export wood case
2. Interior EPTT: mindful extend film and cardboard
three. EPT time: one~3workdaEPTTwhen goods in inventory, seven~15workdaEPTTwhen out of inventory
4. Shipping time: Prompt shipping and delivery
EPT Approaches
one. LigEPTT Weight: by global air convey, in three-7daEPTTarriving
two. EPT Fat: by EPTT cargo, arriving time relies upon on your destination port
EPTT data
ZheJCEP SOV EPT EPTT EPTT, Ltd is a manufacturer engaged in layout and production EPT cylinders (potential addresses from 10- one thousand tons), synchronous PLC EPT program, EPT bumps, EPT torque wrenches, and electric torque wrenches, and EPT components.
Certification
Considering that the establishment in 1995, we effectively transformed from OEM producer for Enerpac, EPTT, to EPT our own model SOV, and our manufacturing facility has been accepted by CE, ISO9001:2008 consecutively.
EPTTs
Our consumers incEPTTs several large EPTT EPTT firms, this kind of as EPTT EPT, EPTT, EPTTpec, EPTT State Grid, EPTTngnan Shipyards, Sany JCEP, EPTT Railway EPTT EPTT. Our synchronous PLC EPT system experienced performed a wonderful role in the EPTT high-pace railway constructions. In 2011, our sales profits achieved thirty million USD, making us one of the leaders in the EPTT EPT cylinders market eEPTTly in the further-higher EPT cylinders for EPTT spot and construction discipline.
Major EPT
We are a manufacturer in equipment, this kind of as:
#8226EPT cylinders, jacks (five-3000ton), solitary performing and double acting, hollow plunger reduced height, ultra stress, lock nut
#8226EPT torque wrench, electric powered torque wrench, pneumatic torque wrench (100-160000Nm)
#8226EPT bolt tensioner (M24-M600) EPT pullers
#8226EPT pumps, handbook and electric sort (max up to 4000bar)
#8226Integrated EPT lifting technique remedies ( four-ninety nine details lifting method for house translation or leveling, bridge supporting and tank welding supporting)
#8226EPT nut and couplings. (M50-Tr1000), EPT hose
Our products have been widely utilized in EPTT area this sort of as steel EPTT, cement sector, chemical and refinery, bridge, railway design and routine maintenance.
WHY DO YOU Need to have SOV?
Q1: What is the manufacturer title of your merchandise?
A: Possess brand quotSOV quot, WE ARE GERMANY OWNED Manufacturing facility. OEM is also offered as JCEP.
Q2: EPT cylinEPTTinternal leakage?
A: There are three principal motives creating inside leakage: Overload, poEPTTng is not well controlled, bad seal kits. As is recognized to all, vehicles in EPTT are typically overload, our items all created to bear the overload EPTT. We have numerical manage EPTT to assure the polish processing .And we use the EPTTed seals to fulfill customers’ requires.
Q3: Does your piston rod get ruptured very easily?
A: Tough chrome plating quenched and tempered forty five# metal for piston rod to guarantee enough hardness and toughness.
This autumn: Is your design realistic? What about your product safe coefficient?
A: We have R ampD staff with plentiful design and style knowledge. We also estabEPTTd manufacturing, training, and investigation cooperation with universities. Relaxation certain.
Q5: How about the delivery time?
A: Over 1000 sets EPTd equipments to fulfill customer’s large demand in brief supply time. EPTTly, it’s seven-twenty times.
Q6: What is actually the after-support?
A: If the good quality can’t meet your necessity, we will pay out all your lost and supply complex assist to solve your problem.