Meanwhile, our goods are created in accordance to large top quality expectations, and complying with the global sophisticated normal standards. Fantastic focus has been paid out on environmental security and energy conserving. The team has taken element in the creating and revising of ISO/TC100 international chain normal many many years in achievement and hosted the sixteenth ISO/TC100 Global yearly assembly in 2004. one period Dimension colon EPTT size for every your demands time period
2 period Certification colon ISO9001 colon 2008 comma ISO solTS16949 colon 2009 and RoHS time period
Our benefits
A colon Above 10 many years in production magnets and above four several years as a EPT supplier on Alibaba
B colon As a provider of EPT Ltd Australia comma GM comma BMW comma BENTLEY comma and REGAL BELOIT in European comma we are really knowledgeable in manage top quality comma fix troubles and pick magnet materials time period
C colon The price tag will be more competive as we have our personal factory period
D colon We have many quality materials in our stock to help you to permit the direct time shorter interval
About us colon
HangEPT SDM EPTics Co period of time comma Ltd interval Is one particular of the skilled makers of long term magnets in EPTT period With an skilled team comma SDM is EPTTized in producing various sorts of long lasting magnets comma incXiHu (West EPT) Dis.Hu (West EPT) Dis. Sintered amp Bonded NdFeB comma Forged amp Sintered Alnico comma Sintered SmCo EPTs and appropriate EPTic Assemblies these kinds of as pump couplings and EPTT units period of time
In orEPTTto fulfill our buyer aposs needs comma SDM focuses on top quality manage with ongoing advancements on all producing procedures and gives the most competitive charges based mostly on domestic assets period EPTT magnets are alwaEPTTavailable listed here period
After efficient marketing and advertising comma our products are provided to consumers such as GM comma BMW comma BENTLEY comma JCEP and REGAL BELOIT in European comma North and South America and Asia-JCEP markets period of time Our magnets are extensively employed in magnetic motors comma automotive instruments comma healthcare equipments comma wind-EPTT generation comma aerospace and armed forces EPTT time period
We are found in HangEPT comma close to to the ZheJCEP air port and harbor period of time Traffic is hassle-free period
FAQ
1 colon How EPTT will you give me the reply quest
We will get in touch with you in twelve hrs as quickly as we can interval
two colon Could I get samples quest
Of course comma we have supplies in stock to aid you to get the samples as shortly as we can period of time
three colon How about the good quality of the magnets quest
We have the certification of ISO comma TS and ROSH comma we could ship the certification take a look at of our firm to you period
four colon How is the price tag quest
As we think the quality is the most EPTTant comma we will supply the very best high quality magnet we can with realistic price tag period
5 colon Could you give me the shortest direct time quest
We have materials in our inventory comma if you actually need comma you can notify us and we will consider our best to fulfill you period
six colon Could I go to your manufacturing unit quest
Of program comma if you want we will support you to pay a visit to our manufacturing unit interval
seven colon If I have paid comma when will you assist me to create quest
When we have EPTd the cash in our account comma we will give you the receipt and organize to make immediately period of time
sol Sintered NdFeB EPT | ||||||||||||
Grade | ||||||||||||
Residual Induction lparBr rpar | Coercive Pressure lparHcb rpar | Intrinsic Coercive Drive lparHcj rpar | Max JCEP Solution lparBH rparmax | Temp interval Coefficient Tk | Max Operating Temp period of time | Curie Temp interval | ||||||
T | kGs | kA solm | kOe | kA solm | kOe | kJ solm sup3 | MGOe | percnt sol ordmC lparBr rpar | percnt sol ordmC lparHcj rpar | ordmC | ordmC | |
N35 | one period17-one period22 | eleven period7-twelve period2 | geq868 | geq10 period9 | geq955 | geq12 | 263-287 | 33-36 | – period12 | – period70 | eighty | 310 |
N38 | one period22-1 period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq955 | geq12 | 287-310 | 36-39 | – period12 | – period70 | 80 | 310 |
N40 | one period25-one period28 | 12 period5-12 period8 | geq907 | geq11 period4 | geq955 | geq12 | 302-326 | 38-forty one | – period12 | – period70 | 80 | 310 |
N42 | one period28-one period32 | 12 period8-13 period2 | geq915 | geq11 period5 | geq955 | geq12 | 318-342 | forty-43 | – period12 | – period70 | eighty | 310 |
N45 | 1 period32-1 period38 | thirteen period2-thirteen period8 | geq923 | geq11 period6 | geq955 | geq12 | 342-366 | forty three-46 | – period12 | – period70 | eighty | 310 |
N48 | 1 period38-1 period42 | 13 period8-14 period2 | geq923 | geq11 period6 | geq955 | geq12 | 366-390 | forty six-49 | – period12 | – period70 | 80 | 310 |
N50 | 1 period40-one period45 | fourteen period0-14 period5 | geq796 | geq10 period0 | geq876 | geq11 | 382-406 | forty eight-51 | – period12 | – period70 | sixty | 310 |
N52 | 1 period43-1 period48 | fourteen period3-fourteen period8 | geq796 | geq10 period0 | geq876 | geq11 | 398-422 | fifty-53 | – period12 | – period70 | 60 | 310 |
N35M | one period17-1 period22 | 11 period7-12 period2 | geq868 | geq10 period9 | geq1114 | geq14 | 263-287 | 33-36 | – period12 | – period70 | a hundred | 310 |
N38M | 1 period22-1 period25 | twelve period2-twelve period5 | geq899 | geq11 period3 | geq1114 | geq14 | 287-310 | 36-39 | – period12 | – period70 | 100 | 310 |
N40M | one period25-one period28 | twelve period5-twelve period8 | geq923 | geq11 period6 | geq1114 | geq14 | 302-326 | 38-41 | – period12 | – period70 | a hundred | 310 |
N42M | one period28-one period32 | 12 period8-thirteen period2 | geq955 | geq12 period0 | geq1114 | geq14 | 318-342 | 40-forty three | – period12 | – period70 | 100 | 310 |
N45M | one period32-one period38 | thirteen period2-13 period8 | geq995 | geq12 period5 | geq1114 | geq14 | 342-366 | forty three-46 | – period12 | – period70 | a hundred | 310 |
N48M | 1 period37-one period43 | 13 period7-14 period3 | geq1571 | geq12 period9 | geq1114 | geq14 | 366-390 | 46-forty nine | – period12 | – period70 | one hundred | 310 |
N50M | one period40-1 period45 | 14 period0-fourteen period5 | geq1033 | geq13 | geq1114 | geq14 | 382-406 | 48-51 | – period12 | – period70 | a hundred | 310 |
N35H | 1 period17-one period22 | 11 period7-12 period2 | geq868 | geq10 period9 | geq1353 | geq17 | 263-287 | 33-36 | – period12 | – period70 | one hundred twenty | 310 |
N38H | 1 period22-1 period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq1353 | geq17 | 287-310 | 36-39 | – period12 | – period70 | a hundred and twenty | 310 |
N40H | 1 period25-1 period28 | 12 period5-12 period8 | geq923 | geq11 period6 | geq1353 | geq17 | 302-326 | 38-41 | – period12 | – period70 | a hundred and twenty | 310 |
N42H | one period28-1 period32 | 12 period8-13 period2 | geq955 | geq12 period0 | geq1353 | geq17 | 318-342 | forty-43 | – period12 | – period70 | a hundred and twenty | 310 |
N45H | 1 period32-1 period36 | thirteen period2-13 period6 | geq963 | geq12 period1 | geq1353 | geq17 | 342-366 | 43-forty six | – period12 | – period70 | 120 | 310 |
N48H | one period37-1 period43 | 13 period7-fourteen period3 | geq995 | geq12 period5 | geq1353 | geq17 | 366-390 | forty six-forty nine | – period12 | – period70 | 120 | 310 |
N35SH | 1 period17-one period22 | eleven period7-twelve period2 | geq876 | geq11 period0 | geq1592 | geq20 | 263-287 | 33-36 | – period11 | – period65 | a hundred and fifty | 320 |
N38SH | 1 period22-one period25 | twelve period2-12 period5 | geq907 | geq11 period4 | geq1592 | geq20 | 287-310 | 36-39 | – period11 | – period65 | 150 | 320 |
N40SH | one period25-one period28 | 12 period5-12 period8 | geq939 | geq11 period8 | geq1592 | geq20 | 302-326 | 38-41 | – period11 | – period65 | a hundred and fifty | 320 |
N42SH | one period28-1 period32 | twelve period8-thirteen period2 | geq987 | geq12 period4 | geq1592 | geq20 | 318-342 | 40-forty three | – period11 | – period65 | 150 | 320 |
N45SH | one period32-one period38 | thirteen period2-thirteen period8 | geq1003 | geq12 period6 | geq1592 | geq20 | 342-366 | forty three-46 | – period11 | – period65 | 150 | 320 |
N28UH | one period04-one period08 | ten period4-ten period8 | geq764 | geq9 period6 | geq1990 | geq25 | 207-231 | 26-29 | – period11 | – period60 | 180 | 330 |
N30UH | one period08-one period13 | 10 period8-eleven period3 | geq812 | geq10 period2 | geq1990 | geq25 | 223-247 | 28-31 | – period11 | – period60 | a hundred and eighty | 330 |
N33UH | one period13-one period17 | eleven period3-eleven period7 | geq852 | geq10 period7 | geq1990 | geq25 | 247-271 | 31-34 | – period11 | – period60 | one hundred eighty | 330 |
N35UH | one period17-one period22 | 11 period7-twelve period2 | geq860 | geq10 period8 | geq1990 | geq25 | 263-287 | 33-36 | – period11 | – period60 | a hundred and eighty | 330 |
N38UH | 1 period22-1 period25 | twelve period2-twelve period5 | geq876 | geq11 period0 | geq1990 | geq25 | 287-310 | 36-39 | – period11 | – period60 | one hundred eighty | 330 |
N40UH | 1 period25-one period28 | twelve period5-12 period8 | geq899 | geq11 period3 | geq1990 | geq25 | 302-326 | 38-forty one | – period11 | – period60 | a hundred and eighty | 330 |
N42UH | one period28-one period32 | 12 period8-13 period2 | geq899 | geq11 period3 | geq1990 | geq25 | 318-342 | forty-43 | – period11 | – period60 | one hundred eighty | 330 |
N28EH | 1 period04-one period08 | 10 period4-10 period8 | geq780 | geq9 period8 | geq2388 | geq30 | 207-231 | 26-29 | – period11 | – period55 | two hundred | 330 |
N30EH | one period08-one period13 | 10 period8-eleven period3 | geq812 | geq10 period2 | geq2388 | geq30 | 223-247 | 28-31 | – period11 | – period55 | 200 | 330 |
N33EH | 1 period13-1 period17 | eleven period3-11 period7 | geq836 | geq10 period5 | geq2388 | geq30 | 247-271 | 31-34 | – period11 | – period55 | 200 | 330 |
N35EH | 1 period17-one period22 | eleven period7-12 period2 | geq876 | geq11 period0 | geq2388 | geq30 | 263-287 | 33-36 | – period11 | – period55 | 200 | 330 |
N38EH | 1 period22-one period25 | twelve period2-twelve period5 | geq899 | geq11 period3 | geq2388 | geq30 | 287-310 | 36-39 | – period11 | – period55 | 200 | 330 |
N40EH | one period25-one period28 | 12 period5-twelve period8 | geq899 | geq11 period3 | geq2388 | geq30 | 302-326 | 38-forty one | – period11 | – period55 | 200 | 330 |
N28AH | one period04-one period08 | 10 period4-ten period8 | geq787 | geq9 period9 | geq2624 | geq33 | 207-231 | 26-29 | – period10 | – period50 | 230 | 350 |
N30AH | one period08-one period13 | 10 period8-eleven period3 | geq819 | geq10 period3 | geq2624 | geq33 | 223-247 | 28-31 | – period10 | – period50 | 230 | 350 |
N33AH | one period13-one period17 | 11 period3-11 period7 | geq843 | geq10 period6 | geq2624 | geq33 | 247-271 | 31-34 | – period10 | – period50 | 230 | 350 |
N35AH | 1 period17-1 period22 | 11 period7-12 period2 | geq876 | geq11 period0 | geq2624 | geq33 | 263-287 | 33-36 | – period10 | – period50 | 230 | 350 |
N38AH | one period22-one period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq2624 | geq33 | 287-310 | 36-39 | – period10 | – period50 | 230 | 350 |
ast period of time | ||||||||||||
astThe above-pointed out info of magnetic homes and actual physical properties are presented at area temperature time period | ||||||||||||
ast bsol interval | ||||||||||||
astThe max working temperature of magnet is changeable thanks to size-diameter ratio comma coating thickness and yet another atmosphere elements time period |