At any time-Energy Group CO., LTD. IS Professional IN Making ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Push SHAFTS, Specific REDUCER & Related Gear Elements AND OTHER Associated Goods, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND SO ON. Excellent focus has been paid out on environmental safety and vitality saving. Our items are used in several fields. Product Description
HS lparR rparSeries Introduction colon colon
HS lparR rpar pump is horizontal centrifugal large duty slurry pump and it is created for the continuous pumping of substantial abrasive comma EPT slurries with nominal upkeep specifications interval It will keep large effectiveness in excess of the use existence of its parts period of time The rubber and steel lined pumps feature casings which are radially spEPTT into two halves period Bare minimum casing bolts lessen maintenance and minimise downtime interval The pumps of HS can be installed as multi-stage sequence time period
Features colon
one periodReplaceable put on-resistant metal or rubber liners and impellers comma EPTT provider existence time interval
2 period EPT to alter the place in between impeller and JCEP liner and can be removed completely when mainXiHu (West EPT) Dis.Hu (West EPT) Dis. period of time
3 periodEPTT assembly use grease lubrication interval
4 interval Seal sorts colon EPTT seal comma expeller seal and mechanical seal time period
five time period Discharge route can be set up at intervals of forty five levels as request and oriEPTTd to any eigEPTT positions to suit purposes period of time
6 time period JCEP kinds colon V belt EPT comma EPT EPTT EPT comma fluid coupling EPT comma and frequency conversion EPT units interval
7 period of time Broad software comma excellent NPSH and substantial effectiveness period The sequence pump can be set up in multistage to meet up with the shipping and delivery for EPTT distance interval
Specification colon
D colon25 mm to 450 mm
Q colon to 5 comma000 m3 solhr
H colon to seventy three m
Efficiency Sheet colon
EPT |
Allowable Max period EPTT lparKW rpar |
Clear JCEP Overall performance | ||||||
Capability Q | EPT H lparm rpar |
Speed n lparr solmin rpar |
Max periodEff period of time eta percnt |
NPSH lparm rpar |
EPTTeller Dia period of time |
|||
m3 solh | l sols | |||||||
25HS-B | 15 | twelve period6-28 period8 | 3 period5-8 | 6-68 | 1200-3800 | 40 | two-4 | 152 |
25HSR-B | 15 | 10 period8-twenty five period2 | 3-seven | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen period2-34 period2 | four period5-9 period5 | twenty five-92 | 1400-2200 | 20 | 2-5 period5 | 330 |
40HS-B | 15 | 32 period4-72 | nine-20 | six-58 | 1200-3200 | forty five | 3 period5-eight | 184 |
40HSR-B | 15 | 25 period2-54 | seven-fifteen | 5 period5-forty one | a thousand-2600 | 50 | two period5-five | 178 |
50HS-C | 30 | 39 period6-86 period4 | eleven-24 | 12-sixty four | 1300-2700 | 55 | four-six | 214 |
50HSR-C | thirty | 36-75 period6 | ten-21 | thirteen-39 | 1300-2100 | two-four | 213 | |
50HHS-D | sixty | 68 period4-136 period8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7 period5 | 457 |
75HS-C | thirty | 86 period4-198 | 24-fifty five | nine-52 | a thousand-2200 | 71 | four-6 | 245 |
75HS-D | 60 | 86 period4-198 | 24-fifty five | 9-fifty two | a thousand-2200 | 71 | 4-6 | 245 |
75HSR-C | 30 | 79 period2-a hundred and eighty | 22-fifty | five-34 period5 | 800-1800 | fifty nine | 3-five | 245 |
75HSR-D | sixty | seventy nine period2-180 | 22-50 | 5-34 period5 | 800-1800 | fifty nine | three-five | 245 |
100HS-D | 60 | 162-360 | forty five-100 | 12-fifty six | 800-1550 | 65 | five-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | forty five-one hundred | twelve-fifty six | 800-1550 | 65 | 5-8 | 365 |
100HSR-D | sixty | one hundred forty four-324 | forty-ninety | twelve-45 | 800-1350 | sixty five | 3-5 | 365 |
100HSR-E | one hundred twenty | 144-324 | forty-ninety | 12-forty five | 800-1350 | sixty five | three-five | 365 |
100HHS-F | 260 | 324-720 | ninety-200 | thirty-118 | 600-a thousand | 64 | 3-8 | 711 |
150HS-E | a hundred and twenty | 360-828 | 100-230 | 10-sixty one | five hundred-1140 | seventy two | 2-nine | 510 |
150HS-S | 300 | 360-828 | a hundred-230 | ten-61 | five hundred-1140 | seventy two | 2-nine | 510 |
150HSR-E | 120 | 324-720 | 90-two hundred | seven-forty nine | four hundred-a thousand | 65 | 5-ten | 510 |
150HSR-R | three hundred | 324-720 | ninety-200 | 7-forty nine | 400-1000 | 65 | five-ten | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | 20-94 | 500-1000 | 65 | 4-12 | 711 |
200HS-ST | 560 | 612-1368 | 170-380 | eleven-sixty one | four hundred-850 | 71 | 4-10 | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-45 | three hundred-650 | eighty | 2 period5-seven period5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | 150-400 | fourteen-sixty | 600-a thousand | seventy three | 4-10 | 549 |
200MS-R | 300 | 540-1440 | a hundred and fifty-400 | fourteen-60 | 600-one thousand | seventy three | four-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | 300-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | 13-14 | 300-500 | seventy nine | 3-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-sixty three | three hundred-600 | seventy seven | 3-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | 79 | 4-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | seventy nine | four-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | 200-five hundred | 80 | 4 period5-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | thirteen-57 | 200-400 | eighty five | 5-ten | 1370 |
Remark colon
1 periodCapacity assortment advised colon50 percntQ apos leQ le110 percntQ apos lparQ apos Acceptable to capability at greatest effectiveness stage rpar interval
two periodNPSH colon appropriate to point Q recommended at highest speed time period
Software colon
HS lparR rpar sequence slurry pump is broadly employed in metallurgy comma mining comma EPTral processing comma dredging comma de-watering comma drinking water treatment method comma coal washing comma mill comma cyclone feed comma EPTTng comma EPTT comma developing material interval interval periodetc interval numerous EPTT websites time period HS pumps are called different names for different working obligations colon Mineral processing pump comma Mill discharge slurry EPT comma EPTTter pump comma Feeding pump comma EPTEPTTng pump commaTransfer pump Thickner Underflow EPT comma De-watering EPT pump comma Pressure pump comma Concentrate pump period period of time time period