We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The new merchandise include a series of higher-tech and substantial quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, large-pace tooth chains, timing chains, self-lubrication chains, between which have sort high pace tooth chain for auto branch dynamic box and aerial chains fill in the blanks of chain in China. roller Owing to our sincerity in providing very best provider to our clientele, comprehension of your demands and overriding feeling of accountability toward filling purchasing specifications,a specialised provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other energy transmission products include pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Providers this kind of as bearing reconditioning and restore, ball screw restore, custom deal machining, gearbox restore and overrunning clutch restore services are offered. Roller chains can be utilized in conveyor and machinery production, industrial processing, device rebuilding, squander drinking water, sand and gravel, tool and die, steel, metals and scrap processing industrial purposes. Even though we just take pleasure in getting “Collar Professionals”, our skills in sourcing high quality products has manufactured Lucas Industrial a valued provider of other electricity transmission items as properly. 1st between these are linear bearings with interchanges obtainable for almost all types and measurements. Other electrical power transmission products available via Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. Industrial Forklift Leaf Chain (BL866)
Utilized solely for lifting applications, mostly discovered on forklift vans.
We own the innovative tools and the superior technologies, this kind of as:
1. C EPT Designer
two. Wire Cutting Device
3. Chain Operating In Device
4. EPT Furance
five. Ball Drift
6. Shot Peened Elements
7. Design Of Website link Plate Waistline
Pack Element:
Business Profile:
EPT is a single of a professional exporter with exporting POWER TRANSMISSION Parts: Roller chains,conveyor chains,stainless metal chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these items have been supplied frequently to Entire world Extensive for above 15 a long time.
Get in touch with Detail:
EPT Gao(Income)
Tran-Auto Industries Co.,Constrained
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
ISO Chain No. |
ANSI No. |
Pitch | Plates Lacing |
Plate Depth | Plate Thickness |
Pin Diameter | Pin Length |
Greatest Tensile strength |
Average tensile strength | Weight Per Meter |
P | h2 max |
T | d2 max |
L max |
Q min |
Qo | q ~ |
|||
mm | mm | mm | mm | mm | kN | kN | Kg/m | |||
LH0822 | BL422 | 12.70 | 2 x 2 | 12.07 | 2.08 | 5.09 | eleven.05 | 22.20 | 27.sixty | .64 |
LH0823 | BL423 | 2 x 3 | thirteen.sixteen | 22.twenty | 27.60 | .eighty | ||||
LH571 | BL434 | 3 x 4 | seventeen.forty | 33.forty | forty one.40 | 1.twelve | ||||
LH0844 | BL444 | 4 x 4 | 19.51 | forty four.fifty | fifty six.00 | one.28 | ||||
LH0846 | BL446 | 4 x 6 | 23.seventy five | forty four.50 | 56.00 | 1.60 | ||||
LH0866 | BL466 | 6 x 6 | 27.ninety nine | 66.70 | eighty one.70 | one.92 | ||||
LH0888 | BL488 | 8 x 8 | 36.45 | 89.00 | 109.40 | two.fifty six | ||||
LH1571 | BL522 | 15.875 | 2 x 2 | 15.09 | 2.forty four | 5.ninety six | 12.ninety | 33.forty | 42.80 | .88 |
LH1571 | BL523 | 2 x 3 | 15.37 | 33.40 | forty two.80 | one.10 | ||||
LH1034 | BL534 | 3 x 4 | twenty.32 | forty eight.90 | sixty three.sixty | 1.50 | ||||
LH1044 | BL544 | 4 x 4 | 22.seventy eight | sixty six.70 | 84.fifty | 1.eighty | ||||
LH1046 | BL546 | 4 x 6 | 27.seventy four | sixty six.70 | eighty four.50 | two.twenty | ||||
LH1066 | BL566 | 6 x 6 | 32.69 | 100.10 | 125.10 | two.65 | ||||
LH1088 | BL588 | 8 x 8 | 42.57 | 133.40 | 169.fifty | 3.fifty | ||||
LH1222 | BL622 | 19.05 | 2 x 2 | 18.eleven | 3.30 | 7.94 | seventeen.37 | forty eight.ninety | 63.sixty | one.forty five |
LH1223 | BL623 | 2 x 3 | 20.73 | forty eight.90 | sixty three.sixty | one.eighty | ||||
LH1234 | BL634 | 3 x 4 | 27.forty three | 75.60 | 102.60 | two.fifty | ||||
LH1244 | BL644 | 4 x 4 | 30.78 | ninety seven.90 | 122.30 | two.ninety | ||||
LH1246 | BL646 | 4 x 6 | 37.49 | 97.ninety | 122.30 | three.sixty | ||||
LH1246 | BL666 | 6 x 6 | forty four.twenty | 146.80 | 190.80 | four.thirty | ||||
LH1266 | BL688 | 8 x 8 | 57.61 | 195.70 | 238.eighty | 5.eighty | ||||
LH1288 | BL822 | 25.40 | 2 x 2 | 24.13 | 4.09 | 9.fifty four | 21.34 | 84.500 | 108.twenty | two.twenty |
LH1622 | BL823 | 2 x 3 | 25.48 | eighty four.fifty | 108.20 | two.70 | ||||
LH1623 | BL834 | 3 x 4 | 33.seventy six | 129.00 | 143.60 | three.eighty | ||||
LH1634 | BL844 | 4 x 4 | 37.90 | 169.00 | 214.sixty | four.30 | ||||
LH1646 | BL846 | 4 x 6 | forty six.18 | 169.00 | 214.60 | 5.forty | ||||
LH1666 | BL866 | 6 x 6 | fifty four.forty six | 253.60 | 324.50 | six.fifty | ||||
LH1688 | BL888 | 8 x 8 | 71.02 | 338.ten | 432.70 | eight.sixty | ||||
LH2571 | BL1571 | 31.seventy five | 2 x 2 | 30.18 | 4.9 | 11.11 | twenty five.37 | one hundred fifteen.60 | 146.80 | 3.40 |
LH2571 | BL1571 | 2 x 3 | 30.33 | one hundred fifteen.sixty | 146.eighty | four.30 | ||||
LH2034 | BL1034 | 3 x 4 | forty.23 | 182.forty | 231.sixty | 6.00 | ||||
LH2044 | BL1044 | 4 x 4 | 45.19 | 231.30 | 291.forty | six.ninety | ||||
LH2046 | BL1046 | 4 x 6 | 55.09 | 231.30 | 291.forty | eight.sixty | ||||
LH2066 | BL1066 | 6 x 6 | sixty five.00 | 347.00 | 430.30 | ten.30 | ||||
LH2088 | BL1088 | 8 x 8 | 84.eighty one | 462.sixty | 555.ten | 13.eighty |
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the outlined substitute parts contained herein are not sponsored, accepted, or made by the OEM.