We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Heavy Duty SWC EPT Cardan Shaft(JB/T5513-91)
Cardan shaft is widely used in rolling mill, punch, straightener, crusher, ship drive,paper making equipment, common machinery, water pump equipment,te EPT bench and EPT mechanical applications.
·SWC EPT Cardan Shaft Basic Parameter And Main Dimension(JB/T5513-1991)
Model | Tactical diameter D mm |
Nominal torque Tn kN·m |
Fatique torque Tf kN·m |
Axis rotation β (°) |
Stretch length LS mm |
Lmin | Size mm |
Rotary inertia kg.m2 |
Weight kg |
||||||||||
D1 js11 |
D2 H7 |
D3 | Lm | n-d | k | t | b h9 |
g | Lmin | Increase 100mm |
Lmin | Increase 100mm |
|||||||
SWC180BF | 180 | 20 | 10 | ≤25 | 100 | 810 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | 24 | 7 | 0.267 | 0.0070 | 80 | 2.8 |
SWC200BF | 200 | 32 | 16 | ≤15 | 110 | 860 | 170 | 120 | 127 | 135 | 8-17 | 19 | 5 | 28 | 8 | 0.505 | 0.0130 | 109 | 3.6 |
SWC225BF | 225 | 40 | 20 | ≤15 | 140 | 920 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9 | 0.788 | 0.5714 | 138 | 4.9 |
SWC250BF | 250 | 63 | 31.5 | ≤15 | 140 | 1035 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 1.445 | 0.5717 | 196 | 5.3 |
SWC285BF | 285 | 90 | 45 | ≤15 | 140 | 1190 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15 | 2.873 | 0.571 | 295 | 6.3 |
SWC315BF | 315 | 125 | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 5.094 | 0.795 | 428 | 8.0 |
SWC350BF | 350 | 180 | 90 | ≤15 | 150 | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 9.195 | 0.2219 | 932 | 15.0 |
SWC390BF | 390 | 250 | 125 | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 16.62 | 0.2219 | 817 | 15.0 |
SWC440BF | 440 | 355 | 180 | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20 | 28.24 | 0.4744 | 1290 | 21.7 |
SWC490BF | 490 | 500 | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 46.33 | 0.4744 | 1631 | 21.7 |
SWC550BF | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 86.98 | 1.3570 | 2567 | 34.0 |
SWC620BF | 620 | 1000 | 500 | ≤15 | 240 | 2500 | 555 | 380 | 426 | 340 | 16-38 | 55 | 12 | 100 | 25 | 147.50 | 1.3750 | 3267 | 34.0 |
·Note:1.Tf-Torque allowed by fatigue strength under varible load
2.Lmin-Minimum length after shortening
3.L-Installation length as required
·Notice:1.Tf-Torque allowed by fatigue strength under varible load
2.Lmin-Minimum length after shortening
3.L-Installation length as required
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.