We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The high specific CNC equipment, this sort of as Slow-feeding wire-reduce equipment, jig grinding device and electric powered discharge equipment, guarantees the prime high quality precision of mould processing, with the substantial efficient and environmental defense acid rolling line being the biggest uncooked substance changing products in the field in china The wildly use of computerized milling device, substantial-velocity computerized feeding punch, higher velocity automatic rolling and assembling machine assures the higher quality and performance of components and chain generating. One particular Our principal products are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all types of Spherical Bearings. aspect of our software consulting is that we have been collecting and combining the encounter in chain and sprocket applications in different places for many years. This is especially fascinating for us every time consumers strategy us with some exceeding and tough requirements. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission goods contain pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies this sort of as bearing reconditioning and mend, ball screw restore, custom made contract machining, gearbox repair and overrunning clutch restore services are available. Roller chains can be employed in conveyor and equipment producing, industrial processing, machine rebuilding, squander water, sand and gravel, resource and die, steel, metals and scrap processing industrial applications.
EPT EPT Steel Anchor Chain, Roller chain
Materials: Steel bar :CM390,CM490,CM690
one, Variety: Grade1, quality two,grade 3 stud url anchor chain studless anchor chain buoy chain,D-variety anchor shackle Hatch-cover chain,lifting chain,kiln chain and others DIN StHangZhourd chain Particular chain as for every your requirments and their add-ons.
two,Pertinent Certificates: Ab muscles, BV, CCS, DNV, KR, LR, GL, NK and RINA etc.
three.Gain of Stud url chain:
At first studs were extra to the chain to stiffen the links avoiding them from severely deforming when overloaded. They have the added edge in that they prevent the chain from knotting up when twisted, thus steering clear of problems when chain is retrieved with a windlass.
Merchandise | Typical chains | Accent |
Specifics | All varieties of grades of maritime stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Area Treatment options | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Materials | Stainless metal 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN Type,JIS Type, US. Sort, DIN Sort | ||
Measurement | All types of variety or according to customer’s design and style | ||
Heat dealt with | drop solid, tempered and quenched |
Manufacturing facility workshop:
Package deal:
Quality U1,U2,U3 BLACK COATED STUD Hyperlink ANCHOR CHAIN | |||||||
Dia. | Evidence load(KN) | Breaking load(KN) | Fat | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
17.five | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | 105 | 150 | 211 | 150 | 211 | 301 | 236 |
twenty.5 | 123 | 175 | 244 | 175 | 244 | 349 | 269 |
22 | 140 | two hundred | 280 | two hundred | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
a hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
Contact us to know much more!
The use of authentic equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the shown replacement elements contained herein are not sponsored, authorized, or produced by the OEM.