We – EPG Team the biggest worm gearbox, couplings and gears manufacturing unit in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Specialized info record:
Sort: | Worm Gear Velocity Reducer |
Product: | NMRV571–one hundred fifty |
Ratio: | 1:7.5,ten,fifteen,20,25,30,40,50,60,eighty,one hundred |
Colour: | Blue/Silver Or On Customer Ask for |
Material | Housing: Blue-Coloured Forged-Iron Worm Equipment-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, surface harness is fifty six-62HRC Shaft-chromium metal-45# |
Lubricant: | Artificial&Mineral |
Bearing: | C&U Bearing |
Seal: | NAK SKF |
Guarantee: | -30-40°C |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated electrical power: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
Software | Metallurgical equipment, food equipment, stage machinery, welding equipment, street machinery, amusement devices, packaging machinery, Rubber and plastic equipment, environmental protection machinery ,engineering machinery, development equipment, machine instrument market, automotive industry, logistics and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | 7.five | ten | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | one hundred | ||||
twenty five | 56B14 | fifty | 65 | 80 | nine | 9 | nine | 9 | nine | 9 | 9 | 9 | nine | |||
30 | 63B5 | 95 | 115 | a hundred and forty | 11 | 11 | 11 | eleven | 11 | 11 | 11 | eleven | 11 | |||
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | a hundred | one hundred twenty | 9 | 9 | nine | 9 | nine | nine | nine | nine | nine | nine | 9 | ||
56B14 | 50 | 65 | eighty | |||||||||||||
40 | 71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | 14 | fourteen | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | eleven | eleven | 11 | 11 | eleven | eleven | 11 | eleven | eleven | 11 | 11 | eleven | |
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | 80 | a hundred | one hundred twenty | 9 | nine | 9 | nine | |||||||||
50 | 80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | fourteen | fourteen | 14 | fourteen | fourteen | fourteen | 14 | fourteen | 14 | 14 | 14 | ||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
63B5 | ninety five | 115 | 140 | eleven | 11 | eleven | eleven | eleven | ||||||||
63 | 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | one hundred forty | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | one hundred thirty | a hundred and sixty | 14 | fourteen | 14 | 14 | 14 | ||||||||
71B14 | 70 | 85 | a hundred and five | |||||||||||||
75 | 100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | one hundred ten | one hundred thirty | a hundred and fifty | |||||||||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
71B5 | 110 | 130 | one hundred sixty | fourteen | fourteen | fourteen | fourteen | |||||||||
90 | one hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
a hundred/112B14 | one hundred ten | one hundred thirty | one hundred sixty | |||||||||||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 95 | a hundred and fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | |||||||||||
150 | 160B5 | 250 | 300 | 350 | forty two | forty two | 42 | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
one hundred/112B5 | one hundred eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Workshop show
/ The use of authentic equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, approved, or produced by the OEM. /