We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Application
GCS conveyor pully is manufactured as per customer requirement, with main design unfer national standard, quality inspection focusing on shaft core, welded joint, rubber material and hardness, dynamic balance and so on for longer product lifetime.
Product Features:
EPT Pulley is the main transmission belt conveyor components, there are two kinds of driveroller and the bend pulley, driving pulley may be made upon request, smooth or castrubber tread surface.
1 . Easy installation and good flexibility;
2 . Strong force of friction, low vibration;
3 . Dust-proof and water-proof, both acid and alkali have no effect to our conveyor pulley;
4 . Fine welding technique ensures roller with low vibration and noise;
5 . Strict inspection standard ensures our high quality processing;
6. Stable running and min 50,000 hours standard lifetime.
Technical Parameters: (The diameter can be made as requires.)
Driving Pulley (rubber surface) | |
Belt Width | Standard Diameter of Pulley |
500 mm | 500mm |
650 mm | 500mm,630 mm |
800 mm | 500mm,630mm,800mm,1000mm,1250mm,1400 mm |
1000 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1200 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1400 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1600 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1800 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
2000 mm | 800mm,1000mm,1250mm,1400 mm |
2200 mm | 1000mm,1250mm,1400 mm |
2400 mm | 1000mm,1250mm,1400 mm |
Bend Pulley (smooth surface & rubber surface) | |
Belt Width | Standard Diameter of Pulley (mm) |
500 mm | 250,315,400,500 |
650 mm | 250,315,400,500,630 |
800 mm | 250,315,400,500,630,800,1000,1250 |
1000 mm | 250,315,400,500,630,800,1000,1250,1400 |
1200 mm | 250,315,400,500,630,800,1000,1250,1400 |
1400 mm | 315,400,500,630,800,1000,1250,1400 |
1600 mm | 400,500,630,800,1000,1250,1400 |
1800 mm | 400,500,630,800,1000,1250,1400 |
2000 mm | 500,630,800,1000,1250,1400 |
2200 mm | 630,800,1000,1250,1400 |
2400 mm | 800,1000,1250,1400 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.