We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
suzuki alto generate shaft q travel driveshaft Our parallel shaft pto gearbox company ford escape drive shaft is bush hog travel shaft areas found pto shaft won’t prolong in tractor pto adapters XiHu propshaft and driveshaft HangZhou 2005 bmw x3 front generate shaft Zhejiang continual velocity drive axle Province. T SWC Series-Medium-Responsibility Types Cardan shaft
Patterns
Info and Measurements of SWC Sequence Common Joint Couplings
Sort | Layout Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | 120 | a hundred and forty | one hundred forty | 140 | one hundred forty | one hundred forty | one hundred fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | 110 | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | 140 | one hundred forty | a hundred and fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | forty | 63 | 80 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | 11.2 | sixteen | 20 | 31.five | 40 | forty five | 63 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | |
D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | a hundred and twenty | a hundred thirty five | a hundred and fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | 110 | one hundred twenty five | 140 | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | forty | 42 | forty seven | 50 | 55 | |
T | 4 | five | five | 5 | six | 6 | 7 | 8 | eight | eight | ten | 12 | twelve | 12 | |
N | eight | 8 | 8 | 8 | 8 | 8 | 8 | 10 | ten | 10 | sixteen | 16 | 16 | sixteen | |
D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | forty | fifty | 70 | 80 | 90 | 100 | a hundred | |
G | six. | 7. | 9. | 9. | 12.5 | twelve.five | twelve.5 | fifteen. | sixteen. | eighteen. | twenty. | 22.five | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | three.85 | 3.eighty five | five.seventeen | 6 | 6.seventy five | eight.25 | ten.six | thirteen | 18.fifty | 23.seventy five | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )