JCEP ST002 SWC Type FleXiHu (West EPT) Dis.ble Welted Cardan Shaft Coupling
LigEPTT Duty Styles SWC-I Series | |||||||||||
Kind | SWC-I fifty eight |
SWC-I 65 |
SWC-I 75 |
SWC-I ninety |
SWC-I 100 |
SWC-I one hundred twenty |
SWC-I a hundred and fifty |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | forty | forty | 45 | fifty five | 80 | 80 | 80 | one hundred | 120 | |
m(kg) | two | three | 5 | six.6 | nine.5 | 17 | 32 | forty | 76 | 128 | |
B | L | a hundred and fifty | a hundred seventy five | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.7 | two.four | three.8 | five.7 | seven.7 | 13.one | 23 | 28 | 55 | 98 | |
C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.three | 1.ninety five | three.one | 5 | seven | 12.three | 22 | thirty | 56 | ninety six | |
Tn(N*m) | one hundred eighty | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | 90 | one hundred twenty | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | twenty five | twenty five | |
D | 52 | 63 | seventy two | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | sixty five | 75 | 90 | a hundred | 120 | one hundred fifty | a hundred and eighty | two hundred | 225 | |
D1 | forty seven | 52 | sixty two | seventy four.five | eighty four | a hundred and one.5 | one hundred thirty | one hundred fifty five.5 | 170 | 196 | |
D2(H9) | 30 | 35 | 42 | forty seven | 57 | 75 | 90 | 110 | one hundred twenty five | one hundred forty | |
D3x delta | 38*1.five | 45*1.five | 63.5*2.5 | sixty three.5*2.5 | 89*2.5 | 89*2.five | one hundred twenty*3 | a hundred and twenty*three | 127*five.5 | one hundred forty*six.5 | |
Lm | 32 | 39 | 45 | 52 | 55 | sixty three | 85 | 87 | one hundred ten | one hundred twenty | |
K | three.5 | 4.5 | five.5 | 6 | eight | 8 | 10 | twelve | 14 | fifteen | |
t | 1.5 | one.seven | 2 | two.five | two.5 | 2.5 | three | four | four | five | |
n | 4 | 4 | six | 4 | six | eight | eight | 8 | 8 | eight | |
d | 5.1 | six.5 | 6.five | 8.5 | eight.five | ten.5 | 13 | 15 | seventeen | 17 | |
mL(kg) | .14 | .sixteen | .38 | .38 | .fifty three | .fifty three | .87 | .87 | one.65 | two.14 | |
Flange bolt | measurement | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | 7 | thirteen | thirteen | 32 | 32 | sixty four | 110 | 180 | 270 | 270 |
Transient Introduction
Certifications and Markets
If you need to have customization, please come to feel free to make contact with us.