We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Due to our sincerity in giving greatest services to our customers, understanding of your demands and overriding sense of responsibility towards filling buying needs,a specialized provider of a entire variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG Our AdvantagesProducts Huge volume in Stock, No MOQ essential We comply with all the intercontinental standards, these kinds of as ISO9001 and TS16949 standards.energy transmission merchandise are designed to supply the two reputable functionality and cost-effectiveness. Every single solution is utility-examined and engineered to fulfill stringent requirements for uniformity in dimension, warmth treatment, tensile energy and other crucial attributes. As a value-efficient substitute designed particularly for standard-responsibility use, EPG’s growing line of merchandise are accessible in all usually ordered measurements and specs, such as ball bearings, mounted models, roller chain, seals, gauges, sheaves and a lot more. EPG key company and supplier of ball bearings and energy transmission equipment. Considering that it is commencing in 1992, EPG has grown into a single of the major suppliers in the market. Important variables that have contributed to our expansion is our determination to the fundamentals of innovative design, aggressive pricing, extraordinary client services, and merchandise availability.
Product Description
Studless hyperlink anchor chain: 1) Quality: G1/G2/G3 2) Substance: Q235/CM490/CM690 ship anchor chain steel 3) Certification: CCS,LR, Ab muscles, DNV, BV, NK, GL,etc. 4) Manufacturing unit for anchor chains and equipment, lashing chains, etc.
1. Main organization:
HangZhou EPT Team is a team company with a few subsidiaries and factories.
Our principal merchandise incorporate: stud and studless anchor chain, offshore mooring chain, yacht anchor chain, lashing chain,and EPT inductry chains.
Anchor chain accessories like Kenter Shackles, Signing up for Shackles, Anchor Shackles (End Shackles), Swivel Adapters are also available.
Provided anchors are Hall Anchor, Spec Anchor, Pool Anchor, Delta Anchor, AC-fourteen Anchor, Stockless Anchor, Navy Anchor, Four Fluke Anchor, Danforth Anchor etc.
Certification: Abs, LR, BV, NK, DNV, RINA, RS, IRS,CCS and many others.
2. Item description:
Solution name:stud hyperlink anchor chain
Content: ship anchor chain metal (Q235/20Mn2/CM490/CM690)
Grade: a single/ two/ three
Floor: Self color, black painted, galvanized
Produce Process:Drawings→ mould making → pre-forging →rough machining or finish machining →surface treatment →product checking and top quality control→ packing →delivery
three. Details:
Open Hyperlink ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Website link Dimension(6*3.6D),TE EPT LO EPT AND Excess weight | ||||||||||
DIAMETER | CHAIN Website link Dimensions |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open up Url CHAIN |
BM3 U3 Open up Website link CHAIN |
APPROX Fat |
|||||
L Outside the house Length |
B Outside WIDTH |
Proof LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/two | 12.five | 75 | 45 | 28.seventy five | fifty seven.eighty one | 41.twenty | eighty two.60 | fifty six.40 | 112.eighty | eighty five.41 |
9/sixteen | fourteen | 84 | 50.4 | 34.seventy eight | sixty nine.ninety three | 51.00 | one zero one.90 | 70.seventy six | 141.fifty one | 106.fifty five |
five/8 | 16 | 96 | 57.6 | forty seven.ten | 94.seventy two | 66.20 | 132.thirty | 92.forty two | 184.83 | 139.forty three |
11/16 | 17.5 | 105 | 63 | fifty six.35 | 113.31 | 78.89 | 157.seventy eight | a hundred and ten.fifty five | 221.ten | 178.35 |
three/4 | 19 | 114 | sixty eight.4 | 66.42 | 133.fifty seven | ninety three.60 | 187.20 | a hundred thirty.32 | 260.64 | 217.68 |
thirteen/16 | 20.five | 123 | 73.eight | seventy seven.33 | one hundred fifty five.49 | 108.sixty four | 217.27 | 151.70 | 303.42 | 229.fourteen |
seven/eight | 22 | 132 | 79.two | 89.06 | 179.08 | one hundred twenty five.forty | 250.ninety | 174.40 | 349.40 | 264.forty nine |
15/sixteen | 24 | one hundred forty four | 86.4 | 105.ninety eight | 213.twenty five | 149.ninety | 298.90 | 207.ninety | 415.forty eight | 341.82 |
one-1/16 | 26 | 156 | ninety three.six | 124.38 | 250.twelve | a hundred seventy five.40 | 350.eighty | 244.00 | 488.00 | 369.94 |
1-1/eight | 28 | 168 | one hundred.eight | 144.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 | 427.04 |
one-3/16 | 30 | 180 | 108 | one hundred sixty five.6 | 333.00 | 234.twenty | 467.50 | 324.ninety | 649.80 | 490.98 |
one-1/4 | 32 | 192 | a hundred and fifteen.two | 188.forty two | 378.88 | 265.60 | 531.20 | 369.sixty | 739.thirty | 559.sixty five |
1-5/sixteen | 34 | 204 | 122.4 | 212.seven | 427.72 | 299.ninety | 599.80 | 417.30 | 834.sixty | 671.fifty two |
1-7/sixteen | 36 | 216 | 129.six | 238.forty six | 479.52 | 336.ten | 672.30 | 467.eighty | 935.70 | 707.85 |
one-1/2 | 38 | 228 | 136.8 | 265.7 | 534.28 | 374.forty | 748.70 | 521.30 | 1042.50 | 788.98 |
1-9/sixteen | forty | 240 | 144 | 294.four | 592.00 | 414.50 | 829.10 | 577.60 | 1155.20 | 869.36 |
1-5/eight | forty two | 252 | 151.2 | 324.fifty eight | 652.68 | 457.70 | 915.30 | 636.eighty | 1273.60 | 959.thirty |
1-3/4 | forty four | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.60 | 698.ninety | 1398.00 | 1111.twenty five |
one-13/16 | forty six | 276 | a hundred sixty five.six | 389.34 | 782.92 | 548.80 | 1097.sixty | 763.90 | 1527.00 | 1152.07 |
one-7/8 | forty eight | 288 | 172.8 | 423.94 | 852.48 | 597.80 | 1195.60 | 831.70 | 1663.50 | 1256.26 |
2 | fifty | three hundred | one hundred eighty | 460 | 926.09 | 648.eighty | 1293.sixty | 902.fifty | 1805.00 | 1360.forty one |
2-1/16 | fifty two | 312 | 187.2 | 497.fifty four | 1000.forty eight | 697.63 | 1395.26 | 976.fourteen | 1952.28 | 1485.61 |
2-1/eight | 54 | 324 | 194.4 | 536.54 | 1078.ninety two | 752.33 | 1504.sixty six | 1052.sixty eight | 2105.36 | 1648.08 |
2-3/sixteen | fifty six | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.10 | 2264.twenty | 1715.97 |
two-5/sixteen | 58 | 348 | 208.8 | 618.ninety eight | 1244.sixty eight | 867.ninety one | 1735.82 | 1214.forty | 2428.eighty | 1844.fifty |
2-3/eight | sixty | 360 | 216 | 662.4 | 1332.00 | 928.eighty | 1857.sixty | 1299.60 | 2599.20 | 1973.29 |
2-7/16 | sixty two | 372 | 223.2 | 707.three | 1422.28 | 991.seventy five | 1983.fifty | 1387.sixty eight | 2775.36 | 2101.56 |
2-1/two | 64 | 384 | 230.4 | 753.sixty six | 1515.52 | 1056.77 | 2113.fifty four | 1478.66 | 2957.32 | 2298.47 |
two-9/16 | 66 | 396 | 237.6 | 801.five | 1611.72 | 1123.eighty five | 2247.70 | 1572.52 | 3145.04 | 2398.ten |
two-11/16 | 68 | 408 | 244.8 | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.52 | 2522.88 |
2-3/4 | 70 | 420 | 252 | 901.sixty | 1813.00 | 1264.20 | 2528.40 | 1768.ninety | 3537.80 | 2697.65 |
The use of original gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, approved, or created by the OEM.