We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With many years’ experience in this line, we will be dependable by our positive aspects in aggressive value, a single-time shipping, prompt reaction, on-hand engineering help and very good after-product sales companies.Moreover, all our production methods are in compliance with ISO9001 specifications. EPG Superior thermo treatment method products, these kinds of as community warmth treatment oven, multi-use thermo treatment method oven, and many others. main manufacturer and provider of ball bearings and electrical power transmission equipment. Because it is commencing in 1992, EPG has developed into one of the major suppliers in the business. Essential aspects that have contributed to our progress is our determination to the fundamentals of progressive layout, aggressive pricing, outstanding client support, and solution availability. Producer & distributor of roller & wire rope stop chains. Types of chains consist of alloy, large tensile transport, higher examination & evidence coil chains. Programs incorporate log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | fourteen.288 | nine.525 | one.6 | 1.six |
LM11749/ten | 17.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | one.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | one.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | sixteen.637 | twelve.?065 | one.2 | 1.2 |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | 12.065 | 1.2 | 1.two |
M12649/ten | 21.43 | 50.005 | seventeen.526 | eighteen.288 | thirteen.ninety seven | one.two | one.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | 1.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.five | one |
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | 12.7 | one | 1.2 |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | 12.seven | one | one.two |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 |
L44643/10 | twenty five.4 | fifty.292 | fourteen.224 | 14.732 | 10.668 | one.two | 1.two |
M84548/10 | 25.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | 1.5 |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 |
7100/7196 | twenty five.4 | 50.005 | 13.495 | 14.26 | nine.525 | one.one | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.7 | 1 | 1.two |
15101/15245 | twenty five.4 | 62 | 19.05 | twenty.638 | 14.282 | 3.6 | one.2 |
L44649/ten | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | three.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two |
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.six | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | one.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | one.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.6 |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.3 |
2580/twenty | 31.seventy five | 66.421 | 25.4 | twenty five.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
HM88649/ten | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | 2.four | two.4 |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | 1.two |
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | eleven.938 | sp | one.2 |
HM88648/ten | 35.717 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | 3.6 | 2.4 |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
LM29749/ten | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | two.3 | one.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.6 |
2788/twenty | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | 67.975 | seventeen.5 | 18 | thirteen.five | sp | one.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .eight |
18590/twenty | 41.275 | eighty two.55 | 26.543 | 25.654 | 20.193 | 3.six | 3.two |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/twenty | forty four.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | two | one.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight |
25590/twenty | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight |
LM503349/10 | forty five.987 | 74.976 | 18 | eighteen | 14 | 2.four | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | seventeen | three | .five |
LM10949/11 | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | sixteen.five | three.six | one.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.7 | 2 | 1.3 |
28KW02G | 28 | fifty two | fifteen.eight | 18.five | twelve | two | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.sixty five | 10.668 | 2 | one.three |
31KW01 | 31.75 | fifty three.975 | 15.3 | fourteen.9 | 11.9 | 2 | one.three |
Item particulars
The internal and outer ring racewavs and rollers of the tapered roller bearing are made with a taper so that the floor planes of the raceways and roller axis fulfill at a position. The rollers are quided by a flange on the internal ring. Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is named the “cone”, and the outer rina is referred to as the “cup”. Internal clearance is recognized durina mounting by the axial placement of the cone relative to the cup.
EPT Merchandise
Relevant designs
Application
Our organization
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He commenced from the bearing creation, examined the bearing creation method and technologies, then transferred to the firm’s sales section, produced the global market, served clients from all above the world and domestic investing organizations, and was unanimously identified and praised by buyers.
Beginning from “zero”, in buy to give greater and adaptable providers to customers, HangZhou Key Seiko Areas (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the globe bearing distribution center, with unique geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can make large efficiency bearing goods with professional technology. At the very same time, through a lot more than ten many years of accumulation and summary, we can provide the mo EPT specialist financial bearing solutions for foreign consumers and domestic exporting companies.
Our organization largely creates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT international locations and regions. The estimated turnover in 2571 is far more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and produced-in-china field certification ! we are Audited Provider of MIC. The independent brand name “RIME MAX” vehicle bearings is quite popular all over the world. Our enterprise tenet is “serving buyers with full heart”.”Let consumer satisfied is our supreme aim”. Our function philosophy is “detai EPT decide achievement or failure and perspective decides everything!”
David Ding, 36 years outdated in 2571, hopes that we can understand our dream with each other! Win the potential with our skilled services!
High quality inspection
Manufacturing facility tour
Personalized logo
Our support
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Product packaging?
Solitary carton carton picket pallet
2 .The manufacturing cycle of the merchandise?
Location express 1 working day
Standard merchandise 7-thirty days
Tailored items thirty-forty days
3.Solution guide time?
3-twenty days with considerably less quantity
Massive variety of 30-45 times
4What is the main marketplace?
Europe South America Center Ea EPT Africa
5 What are our positive aspects?
Wonderful provider!
Respond rapidly!
Actual merchandise photographs!
Produce long term with support!
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the shown replacement parts contained herein are not sponsored, authorized, or manufactured by the OEM.