We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Characteristics and applications: For cranes, lifting system coupling reducer and roll and EPT similar institutions be a part of, can transmit torque and bearing radial load, compact structure. Stable and reputable.
Curved tooth equipment coupling collection coupling outer tooth can be good and unfavorable assembly to get the three various axial length, hassle-free for client use
to restore the tooth crest, aid to boost the meshing efficiency, get rid of the load of tooth idea, but also decrease the hole and radial gap and increase the transmission security.
The identical specs areas is interchangeable , to enhance the generation and use
Suye coupling with particular surface treatment or coating safety, to increase its corrosion resistance
In buy to make certain the mo EPT easy assembly and disassembly, Fasteners galvanized operate, in purchase to prevent the corrosion and unable to tear open outfit
Suye coupling goods comple tel: +86~13 0571 88828y created by by themselves, to entirely guarantee the good quality and shipping time, the highe EPT item integrity and the mo EPT advantage of the cost
Model | WM | WZL01 | WZL02 | WZL03 | WZL04 | WZL05 | WZL06 | WZL07 | WZL08 | WZL09 | WZL10 | WZL11 | WZL12 | WZL13 | WZL14 | WZL15 | WZL16 | WZL17 | WZL18 | |
Torque KN.M |
Working issue |
M3 | six.3 | 9 | twelve.5 | sixteen | twenty | 25 | forty | sixty three | eighty | a hundred twenty five | two hundred | 315 | four hundred | five hundred | 630 | 800 | 1120 | 1490 |
M4 | five.6 | eight | eleven.two | 14 | eighteen | 22.4 | 35.5 | 56 | 71 | 112 | one hundred eighty | 280 | 355 | 450 | 560 | 710 | one thousand | 1380 | ||
M5 | five | seven.one | 10 | 12.5 | sixteen | 20 | 31.5 | 50 | sixty three | a hundred | one hundred sixty | 250 | 315 | 400 | five hundred | 630 | 900 | 1250 | ||
M6 | 4.5 | six.three | 9 | eleven.2 | a hundred and forty | eighteen | 28 | forty five | fifty six | ninety | one hundred forty | 224 | 280 | 355 | 450 | 560 | 800 | 1120 | ||
M7 | 4 | 5.six | 8 | ten | twelve.05 | 16 | twenty five | 40 | 90 | 80 | one hundred twenty five | 200 | 250 | 315 | four hundred | five hundred | 710 | one thousand | ||
M8 | three.fifty five | 5 | seven.one | 9 | 11.two | fourteen | 22.4 | 35.five | forty five | 71 | 112 | a hundred and eighty | 224 | 280 | 355 | 450 | 630 | 900 | ||
GB3478.one | 15Z×3m | 18Z×3m | 22Z×3m | 27Z×3m | 18Z×5m | 22Z×5m | 26Z×5m | 30Z×5m | 34Z×5m | 38Z×5m | 26Z×8m | 30Z×8m | 34Z×8m | 38Z×8m | 44Z×8m | 50Z×8m | 44Z×10m | 56Z×10m | ||
INT Z×m×30P×6H | ||||||||||||||||||||
Basic Parameters |
K(h9) | 250 | 280 | 300 | 320 | 340 | 360 | four hundred | 450 | 500 | 530 | 580 | 600 | 640 | seven-hundred | 760 | 860 | 1571 | 1100 | |
B1 | eighty | 84 | ninety two | ninety seven | 127 | 137 | 157 | 167 | 182 | 192 | 207 | 222 | 237 | 262 | 287 | 352 | 410 | 430 | ||
D1 | three hundred | 320 | 340 | 360 | 380 | 400 | 450 | 500 | 550 | 580 | 650 | 680 | 710 | 780 | 850 | 950 | 1120 | 1200 | ||
D2(h7) | one hundred ninety | 200 | 220 | 240 | 260 | 280 | 340 | 380 | 420 | 450 | 530 | 560 | 600 | 670 | 730 | 840 | 975 | 1055 | ||
D3(H7) | forty | 50 | sixty | 70 | eighty | 100 | one hundred twenty | a hundred and forty | one hundred sixty | one hundred eighty | a hundred ninety | 220 | 250 | 280 | 320 | 360 | four hundred | 540 | ||
D4(H7) | 50 | 60 | 70 | 85 | one hundred | one hundred twenty | one hundred forty | a hundred and sixty | one hundred eighty | two hundred | 222 | 254 | 286 | 318 | 366 | 420 | 460 | 580 | ||
D5 | 260 | 280 | 300 | 320 | 34 0 | 360 | four hundred | 450 | five hundred | 530 | 600 | 630 | 660 | 730 | 800 | 900 | 1055 | 1135 | ||
H | twelve | 15 | 20 | 25 | 35 | 45 | 50 | sixty | ||||||||||||
H1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ten | fifteen | twenty five | ||||||||||
H2 | 37 | 39 | 43 | 44.5 | fifty nine.five | 63.5 | seventy three.5 | seventy seven.five | 85 | ninety | 96.five | 104 | one hundred ten.5 | 123 | 134.five | 166 | 190 | one hundred ninety | ||
H3 | 4 | 5 | five.five | 10.five | twelve.five | 13.five | sixteen | 14 | 15.five | 16 | seventeen.5 | sixteen | seventeen.5 | 37 | ||||||
L1 | 30 | 30 | 35 | forty | fifty | 55 | 70 | 75 | 85 | ninety five | one hundred and five | 120 | 135 | a hundred and fifty | one hundred seventy | 220 | 260 | 270 | ||
L2 | 18 | 22 | 25 | thirty | 35 | forty | 45 | fifty five | 60 | |||||||||||
L3 | 22 | 37 | 52 | sixty five | 70 | |||||||||||||||
n-D6 | 8-fourteen | 8–eighteen | 12–22 | 24–22 | 24–26 | 24–29 | ||||||||||||||
Bolt | M12 | M16 | M20 | M24 | M27 | |||||||||||||||
n1× α° | 1×40 | 2 × 2 0 | 5 × 1 0 | |||||||||||||||||
Ra | 1.six | 2 | 2.5 | 3 | 4 | |||||||||||||||
C | 1.six | 2 | 2.five | 3 | 4 | 5 | 6 | |||||||||||||
Inertia | kg.m2 | .13 | .19 | .27 | .37 | .fifty six | .seventy six | one.65 | 2.86 | 4.49 | 6.eighteen | twelve.five | 16.four | 23.13 | 39.eighteen | 59.twenty five | 114.5 | 260.four | 337.8 | |
Weight | Kg | eighteen.9 | 22.6 | 28 | 32.8 | 47 | fifty seven | 90 | 122 | 157 | a hundred ninety | 290 | 335 | 393 | 551 | 693 | 1250 | 1950 | 2250 |
Anything want you should look at our web website For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the detailed substitution elements contained herein are not sponsored, accepted, or made by the OEM.