We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
YC/YCL Collection Heavy-obligation Single-section Capacitors Start Induction Motor
INTRODUCE
YC sequence motors are absolutely enclosed admirer cooled(TEFC) large-responsibility solitary-phase induction motors.The mounting dimension is completely comformed with IEC common.When rated output is 3HP or beneath,motors and of capacitors begin,and 4HP or above with capacitor start and operate.YC series motors are integrated with up-to day design,very best quality materies construction,and have the functions of enjoyable-bathroom ept physical appearance,excellent efficiency,simple routine maintenance.They also focus the gain of higher starting torque,easy turning,lower temperature increase,low sounds and excellent overload functionality.YC sequence motors are suited for powering tiny type drilling machines and water pumps,especially for family members workshops the place only one-period existing provide is offered.
Operating Situations
Ambient temperature:-15ºC< θ<40ºC
Altitude:Not exceeding 1000m
Rated voltage:220V
Rated frequency:50HZ/60HZ
Defense course:IP44/IP54
Insulation Course:ClassB/F
Cooling approach:ICO141
Obligation:S1(steady)
Technological Data
Type | Output | Voltage (V) |
Current (A) |
Speed (r/min) |
Efficiency (%) |
Power Element |
Tstart/Tn | Lst/Ln |
|
|
HP | KW | |||||||||
YC80a-two | 1/two | .37 | 220 | 3.seven | 2880 | sixty two | .73 | 2.eight | six.five | one.eight |
YC80b-two | 3/4 | .55 | 220 | five.three | 2880 | 65 | .seventy three | 2.8 | 6.five | 1.8 |
YC80c-two | 1 | .75 | 220 | six.7 | 2880 | 68 | .75 | two.eight | six.5 | 1.8 |
YC90S-2 | one.five | 1.one | 220 | 9.1 | 2880 | 71 | .77 | 2.four | seven. | one.eight |
YC90L-two | 2 | 1.five | 220 | 12.one | 2900 | seventy two | .seventy eight | two.4 | 7. | 1.eight |
YC100L-two | 3 | 2.two | 220 | seventeen.one | 2900 | 74 | .seventy nine | two.one | 7. | one.8 |
YC112M1-two | 4 | 3 | 220 | 21.4 | 2900 | 76 | .84 | 2.2 | seven. | 1.8 |
YC112M2-2 | five | three.seven | 220 | 24.eight | 2900 | seventy nine | .86 | two.2 | seven. | 1.8 |
YC80a-4 | one/three | .25 | 220 | three.four | 1450 | 56 | .sixty | two.eight | six | 1.eight |
YC80b-two | 1/2 | .37 | 220 | four.five | 1450 | sixty | .sixty two | 2.eight | 6 | one.eight |
YC80c-two | 3/4 | .fifty five | 220 | six. | 1450 | 64 | .sixty five | 2.8 | six | 1.8 |
YC90S-4 | one | .seventy five | 220 | 7.7 | 1450 | sixty seven | .sixty six | 2.4 | six.five | one.eight |
YC90L-4 | one.5 | 1.one | 220 | ten.five | 1450 | 70 | .sixty eight | two.4 | six.five | 1.eight |
YC100L-four | two | one.five | 220 | 13.five | 1450 | seventy two | .70 | 2.4 | 6.five | one.eight |
YC112M-four | 3 | 2.2 | 220 | 19.three | 1450 | seventy two | .72 | 2.2 | six.5 | one.eight |
YC132SA-4 | four | three | 220 | twenty five.2 | 1450 | 74 | .73 | two.one | 6.five | 1.8 |
YC132SB-4 | five | three.seven | 220 | 30 | 1450 | 75 | .74 | two.one | six.5 | 1.8 |
YC132M-4 | 7.5 | 5.five | 220 | 32.5 | 1450 | 81 | .95 | 2.one | 6.five | 1.eight |
FAQ
Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the very first time cooperation, we take trial sample order is OK to examine high quality.
Q: Is it all appropriate to make customers’own brand name name?
A: Confident, we can be your OEM company with your authorization of brand name.
Q: What are your payment terms?
A: thirty% T/T deposit, 70% balance prior to cargo or L/C at sight.
Q: How prolonged is your warranty?
A: A single calendar year following receive B/L.
Q: What is the shipping and delivery time?
A: twenty five-thirty days following obtaining your L/C or T/T deposit.
The use of authentic equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, accepted, or created by the OEM.